|
From: Queen Anne (lower) To: |
Cheetah ASAP
$ |
Tiger 60min
$ |
Jaguar 2hr
$ |
Puma 4hr
$ |
HouseCat by 5:00
$ |
|
Queen Anne (lower) |
28 | 16 | 11 | 9 | 8 |
| Downtown Core | 31 | 18 | 12 | 10 | 9 |
| Waterfront | 33 | 19 | 13 | 11 | 10 |
| 33 | 19 | 13 | 11 | 10 | |
|
(west of 12th) |
37 | 21 | 15 | 13 | 11 |
|
(east of 12th) |
40 | 24 | 18 | 16 | 13 |
| Cascade |
33 | 19 | 13 | 11 | 10 |
| Belltown | 28 | 16 | 11 | 9 | 8 |
| 31 | 18 | 12 | 10 | 9 | |
| Eastlake | 37 | 21 | 15 | 13 | 11 |
| Westlake | 38 | 22 | 16 | 14 | 12 |
|
(upper) |
47 | 27 | 19 | 17 | 15 |
| 48 | 28 | 20 | 18 | 16 | |
| Interbay | 47 | 27 | 19 | 17 | 15 |
| Pioneer Square | 33 | 19 | 13 | 11 | 10 |
| Int'l District | 33 | 19 | 13 | 11 | 10 |
|
(S. of Downtown) |
38 | 22 | 16 | 14 | 12 |
| Georgetown | 47 | 27 | 19 | 17 | 15 |